Gold Price by Country
Every country on one page: the 24K gold price per gram in US dollars and in local currency, all converted from the same international spot price and refreshed twice daily.
Prices as of 14 Nov 2026 · refreshed twice daily
24K gold price in 100 countries
Wholesale 24K (99.9% pure) prices per gram. The USD column is the international spot price per gram — nearly identical everywhere except India, which uses the IBJA landed-cost benchmark. Retail prices add tax, duty, premium and making charges.
| Country | 24K per gram (USD) | 24K per gram (local) | 22K per gram (local) | Country page |
|---|---|---|---|---|
| 🇦🇫Afghanistan(AFN) | $124.99 | ؋ 8,158.45 | ؋ 7,478.85 | View rates → |
| 🇩🇿Algeria(DZD) | $124.99 | DA 17,103.08 | DA 15,678.39 | View rates → |
| 🇦🇷Argentina(ARS) | $124.99 | $ 193,363 | $ 177,255 | View rates → |
| 🇦🇲Armenia(AMD) | $124.99 | ֏ 45,063.14 | ֏ 41,309.38 | View rates → |
| 🇦🇺Australia(AUD) | $124.99 | A$ 184.37 | A$ 169.01 | View rates → |
| 🇦🇹Austria(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇧🇭Bahrain(BHD) | $124.99 | BD 46.996 | BD 43.081 | View rates → |
| 🇧🇩Bangladesh(BDT) | $124.99 | ৳ 15,561.41 | ৳ 14,265.14 | View rates → |
| 🇧🇪Belgium(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇧🇷Brazil(BRL) | $124.99 | R$ 705.97 | R$ 647.17 | View rates → |
| 🇧🇫Burkina Faso(XOF) | $124.99 | CFA 74,276.71 | CFA 68,089.46 | View rates → |
| 🇰🇭Cambodia(KHR) | $124.99 | ៛ 508,143 | ៛ 465,815 | View rates → |
| 🇨🇦Canada(CAD) | $124.99 | CA$ 178.24 | CA$ 163.39 | View rates → |
| 🇨🇱Chile(CLP) | $124.99 | $ 124,005 | $ 113,675 | View rates → |
| 🇨🇳China(CNY) | $124.99 | ¥ 835.55 | ¥ 765.94 | View rates → |
| 🇨🇴Colombia(COP) | $124.99 | $ 410,728 | $ 376,514 | View rates → |
| 🇨🇮Côte d'Ivoire(XOF) | $124.99 | CFA 74,276.71 | CFA 68,089.46 | View rates → |
| 🇨🇾Cyprus(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇨🇿Czechia(CZK) | $124.99 | Kč 2,760.95 | Kč 2,530.96 | View rates → |
| 🇩🇰Denmark(DKK) | $124.99 | kr 845.52 | kr 775.09 | View rates → |
| 🇩🇴Dominican Republic(DOP) | $124.99 | RD$ 7,619.07 | RD$ 6,984.40 | View rates → |
| 🇨🇩DR Congo(CDF) | $124.99 | FC 281,311.08 | FC 257,877.87 | View rates → |
| 🇪🇬Egypt(EGP) | $124.99 | E£ 6,679.06 | E£ 6,122.69 | View rates → |
| 🇪🇹Ethiopia(ETB) | $124.99 | Br 20,150.19 | Br 18,471.68 | View rates → |
| 🇫🇯Fiji(FJD) | $124.99 | FJ$ 282.88 | FJ$ 259.32 | View rates → |
| 🇫🇮Finland(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇫🇷France(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇬🇪Georgia(GEL) | $124.99 | ₾ 324.23 | ₾ 297.22 | View rates → |
| 🇩🇪Germany(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇬🇭Ghana(GHS) | $124.99 | GH₵ 1,469.36 | GH₵ 1,346.96 | View rates → |
| 🇬🇷Greece(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇬🇾Guyana(GYD) | $124.99 | $ 26,173.92 | $ 23,993.63 | View rates → |
| 🇭🇰Hong Kong(HKD) | $124.99 | HK$ 980.67 | HK$ 898.98 | View rates → |
| 🇮🇳India(INR) | $144.03 | ₹ 13,580.90 | ₹ 12,440.10 | View rates → |
| 🇮🇩Indonesia(IDR) | $124.99 | Rp 2,278,799 | Rp 2,088,975 | View rates → |
| 🇮🇷Iran(IRR) | $124.99 | ﷼ 231,576,233 | ﷼ 212,285,933 | View rates → |
| 🇮🇶Iraq(IQD) | $124.99 | ع.د 189,267.61 | ع.د 173,501.62 | View rates → |
| 🇮🇪Ireland(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇮🇱Israel(ILS) | $124.99 | ₪ 400.91 | ₪ 367.51 | View rates → |
| 🇮🇹Italy(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇯🇲Jamaica(JMD) | $124.99 | J$ 19,851.07 | J$ 18,197.48 | View rates → |
| 🇯🇵Japan(JPY) | $124.99 | ¥ 19,973 | ¥ 18,309 | View rates → |
| 🇯🇴Jordan(JOD) | $124.99 | JD 88.617 | JD 81.236 | View rates → |
| 🇰🇿Kazakhstan(KZT) | $124.99 | ₸ 55,619.82 | ₸ 50,986.69 | View rates → |
| 🇰🇪Kenya(KES) | $124.99 | KSh 16,247.65 | KSh 14,894.22 | View rates → |
| 🇰🇼Kuwait(KWD) | $124.99 | KD 38.908 | KD 35.667 | View rates → |
| 🇰🇬Kyrgyzstan(KGS) | $124.99 | сом 10,932.92 | сом 10,022.21 | View rates → |
| 🇱🇧Lebanon(LBP) | $124.99 | L£ 11,186,537 | L£ 10,254,699 | View rates → |
| 🇱🇾Libya(LYD) | $124.99 | LD 803.39 | LD 736.47 | View rates → |
| 🇲🇾Malaysia(MYR) | $124.99 | RM 510.76 | RM 468.22 | View rates → |
| 🇲🇱Mali(XOF) | $124.99 | CFA 74,276.71 | CFA 68,089.46 | View rates → |
| 🇲🇺Mauritius(MUR) | $124.99 | Rs 5,954.23 | Rs 5,458.24 | View rates → |
| 🇲🇽Mexico(MXN) | $124.99 | $ 2,320.00 | $ 2,126.74 | View rates → |
| 🇲🇳Mongolia(MNT) | $124.99 | ₮ 451,887 | ₮ 414,244 | View rates → |
| 🇲🇦Morocco(MAD) | $124.99 | DH 1,235.95 | DH 1,132.99 | View rates → |
| 🇲🇲Myanmar(MMK) | $124.99 | K 262,650 | K 240,771 | View rates → |
| 🇳🇵Nepal(NPR) | $124.99 | रू 18,856.23 | रू 17,285.50 | View rates → |
| 🇳🇱Netherlands(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇳🇿New Zealand(NZD) | $124.99 | NZ$ 226.13 | NZ$ 207.30 | View rates → |
| 🇳🇬Nigeria(NGN) | $124.99 | ₦ 169,031 | ₦ 154,950 | View rates → |
| 🇳🇴Norway(NOK) | $124.99 | kr 1,195.76 | kr 1,096.16 | View rates → |
| 🇴🇲Oman(OMR) | $124.99 | ر.ع. 48.058 | ر.ع. 44.055 | View rates → |
| 🇵🇰Pakistan(PKR) | $128.26 | Rs 35,477.28 | Rs 32,529.53 | View rates → |
| 🇵🇬Papua New Guinea(PGK) | $124.99 | K 568.59 | K 521.23 | View rates → |
| 🇵🇪Peru(PEN) | $124.99 | S/ 425.44 | S/ 390.00 | View rates → |
| 🇵🇭Philippines(PHP) | $124.99 | ₱ 7,981.53 | ₱ 7,316.67 | View rates → |
| 🇵🇱Poland(PLN) | $124.99 | zł 498.60 | zł 457.06 | View rates → |
| 🇵🇹Portugal(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇶🇦Qatar(QAR) | $124.99 | QR 454.96 | QR 417.06 | View rates → |
| 🇷🇴Romania(RON) | $124.99 | lei 604.30 | lei 553.96 | View rates → |
| 🇷🇺Russia(RUB) | $124.99 | ₽ 10,312.23 | ₽ 9,453.22 | View rates → |
| 🇸🇦Saudi Arabia(SAR) | $124.99 | SR 468.71 | SR 429.67 | View rates → |
| 🇸🇳Senegal(XOF) | $124.99 | CFA 74,276.71 | CFA 68,089.46 | View rates → |
| 🇸🇬Singapore(SGD) | $124.99 | S$ 160.96 | S$ 147.55 | View rates → |
| 🇿🇦South Africa(ZAR) | $124.99 | R 2,112.08 | R 1,936.14 | View rates → |
| 🇰🇷South Korea(KRW) | $124.99 | ₩ 167,008 | ₩ 153,096 | View rates → |
| 🇪🇸Spain(EUR) | $124.98 | € 113.23 | € 103.80 | View rates → |
| 🇱🇰Sri Lanka(LKR) | $124.99 | Rs 41,567.13 | Rs 38,104.59 | View rates → |
| 🇸🇩Sudan(SDG) | $124.99 | ج.س. 60,104 | ج.س. 55,097 | View rates → |
| 🇸🇪Sweden(SEK) | $124.99 | kr 1,258.08 | kr 1,153.28 | View rates → |
| 🇨🇭Switzerland(CHF) | $124.99 | CHF 104.82 | CHF 96.09 | View rates → |
| 🇸🇾Syria(SYP) | $124.99 | £S 15,239 | £S 13,969 | View rates → |
| 🇹🇼Taiwan(TWD) | $124.99 | NT$ 4,113.90 | NT$ 3,771.21 | View rates → |
| 🇹🇯Tajikistan(TJS) | $124.99 | SM 1,150.97 | SM 1,055.09 | View rates → |
| 🇹🇿Tanzania(TZS) | $124.99 | TSh 330,233 | TSh 302,725 | View rates → |
| 🇹🇭Thailand(THB) | $124.99 | ฿ 4,234.99 | ฿ 3,882.22 | View rates → |
| 🇹🇹Trinidad and Tobago(TTD) | $124.99 | TT$ 841.67 | TT$ 771.56 | View rates → |
| 🇹🇳Tunisia(TND) | $124.99 | DT 377.47 | DT 346.03 | View rates → |
| 🇹🇷Turkey(TRY) | $124.99 | ₺ 6,295.62 | ₺ 5,771.19 | View rates → |
| 🇦🇪UAE(AED) | $124.99 | AED 459.02 | AED 420.79 | View rates → |
| 🇺🇬Uganda(UGX) | $124.99 | USh 503,032 | USh 461,129 | View rates → |
| 🇬🇧UK(GBP) | $124.98 | £ 94.54 | £ 86.67 | View rates → |
| 🇺🇦Ukraine(UAH) | $124.99 | ₴ 5,679.77 | ₴ 5,206.64 | View rates → |
| 🇺🇸USA(USD) | $124.99 | $ 124.99 | $ 114.58 | View rates → |
| 🇺🇿Uzbekistan(UZS) | $124.99 | so'm 1,499,703.84 | so'm 1,374,778.51 | View rates → |
| 🇻🇪Venezuela(VES) | $124.99 | Bs 114,242.90 | Bs 104,726.46 | View rates → |
| 🇻🇳Vietnam(VND) | $124.99 | ₫ 3,216,622 | ₫ 2,948,677 | View rates → |
| 🇾🇪Yemen(YER) | $124.99 | ﷼ 29,585.63 | ﷼ 27,121.15 | View rates → |
| 🇿🇲Zambia(ZMW) | $124.99 | ZK 2,554.79 | ZK 2,341.98 | View rates → |
| 🇿🇼Zimbabwe(ZWG) | $124.99 | ZiG 3,322.98 | ZiG 3,046.17 | View rates → |
How to read this table
The most important thing about this table is how similar the numbers are. The USD column barely varies from country to country — because it is the same gold, priced in the same dollars, on the same day. That is the reality of the modern gold market: one price, converted into every currency. The local-currency column is where each country’s story appears — a weak currency makes the local figure large, a strong one makes it small — but the metal underneath is identical.
Two exceptions are worth knowing. India stands apart because its price is not a straight conversion: the IBJA benchmark reflects what gold actually costs to land in India, duties and taxes included, and runs roughly 16% above the spot-derived figure. And the table standardises on grams for comparison, while real markets use their own units — Pakistan quotes per tola, India per 10 grams, Thailand per baht weight, Hong Kong and Taiwan partly by the tael. The country pages show each market in its own units, with the taxes and premiums that explain what you would actually pay.
For the rankings drawn from this table, see cheapest gold in the world and most expensive gold in the world, and for the benchmark behind every number here, the gold spot price.
Frequently Asked Questions
Explore international gold prices
Spot prices, regional comparisons, rankings and guides — all built from the same twice-daily price sheets.
Gold Spot Price
Live XAU/USD spot, conversions and the 30-day range.
Silver Spot Price
Live XAG/USD spot and the gold-to-silver ratio.
Gold Price History
Milestones, record highs and recent daily closes.
Live Gold Chart
How to read the gold chart and what it shows.
Gold Price in Asia
24K gold rates across Asian markets.
Gold Price in Europe
24K gold rates across European markets.
Gold Price in the Middle East
24K gold rates across Gulf and Middle East markets.
Gold Price in Africa
24K gold rates across African markets.
Gold Price in North America
24K gold rates across North America and the Caribbean.
Gold Price in South America
24K gold rates across South American markets.
Gold Price in Oceania
24K gold rates across Australia, New Zealand and the Pacific.
Cheapest Gold in the World
Where 24K gold costs least per gram — and why.
Most Expensive Gold in the World
Where 24K gold costs most per gram — and why.
Top Gold Producing Countries
2024 mine production ranked (USGS figures).
Gold vs Silver
Price ratio, uses and how the two metals compare.
24K vs 22K Gold
Purity, price difference and which to buy where.
Gold Price Forecast
What moves gold prices — the honest, no-hype version.
How Gold Price Is Calculated
Spot to FX to purity to your local unit, step by step.
Gold Investment Guide
Bars, coins, jewellery and ETFs for beginners.